Item no. | Item | Price / Euro [without VAT] |
Price / Euro [with VAT] |
---|---|---|---|
Helm seats | |||
40100 | Budget helm seat (fabric/vinyl) | 357,00 | 424,83 |
40101 | Budget BA helm seat (fabric/vinyl) | 426,00 | 506,94 |
40110 | Budget Plus helm seat (fabric/vinyl) | 744,00 | 885,36 |
40111 | Budget BA Plus helm seat (fabric/vinyl) | 814,00 | 968,66 |
40130 | Ola helm seat (fabric/vinyl) | 545,00 | 648,55 |
40199 | Surcharge natural leather for Budget/Ola | 258,00 | 307,02 |
40300 | Eco helm seat, upholstery Vogue (very strong), black with silver | 979,00 | 1165,01 |
40301 | Eco helm seat, upholstery vinyl, black | 1145,00 | 1362,55 |
40302 | Eco helm seat, upholstery high quality 24/7 fabric, extra strong, blue or grey | 1285,00 | 1529,15 |
40304 | Ecostar helm seat (high quality 24/7 fabric) | 1660,00 | 1975,40 |
40305 | Ecostar helm seat (high quality 24/7 fabric) | 1779,00 | 2117,01 |
40310 | Ecostar Plus helm seat (high quality 24/7 fabric) | 2128,00 | 2532,32 |
40311 | Headrest for Budget/Ola/Eco/Ecostar/Rex | 137,00 | 163,03 |
40313 | Headrest comfort for Ecostar (Plus)/Rex (Plus) | 199,00 | 236,81 |
40402 | Rex helm seat (high quality 24/7 fabric) | 1905,00 | 2266,95 |
40421 | Rex Plus helm seat (high quality 24/7 fabric) | 2285,00 | 2719,15 |
40499 | Surcharge natural leather for Eco/Rex | 446,00 | 530,74 |
40502 | Silver Star helm seat, upholstery Vogue black with silver tone, seat cushion with leather trim | 2099,00 | 2497,81 |
61225 | Michigan de Luxe helm seat, fabric or artificial leather upholstery, colour on request | 860,00 | 1023,40 |
61226 | Michigan de Luxe helm seat, natural leather | Auf Anfrage/upon request | Auf Anfrage/upon request |
61230 | Advantage helm seat, fabric/vinyl | 845,00 | 1005,55 |
61231 | Advantage helm seat, natural leather | Auf Anfrage/upon request | Auf Anfrage/upon request |
61260 | Maryland helm seat (fabric/vinyl) | 730,00 | 868,70 |
61272B | San Diego helm seat, black leather | 1999,00 | 2378,81 |
61272DB | San Diego helm seat, dark blue leather | 1999,00 | 2378,81 |
61272DG | San Diego helm seat, dark grey leather | 1999,00 | 2378,81 |
61272LG | San Diego helm seat, light grey leather | 1999,00 | 2378,81 |
61278 | Windhoek helm seat, fabric/vinyl | 1056,00 | 1256,64 |
61278LDR | Windhoek helm seat, natural leather | Auf Anfrage/upon request | Auf Anfrage/upon request |
61290 | Maine helm seat (fabric/vinyl) | 335,00 | 398,65 |
Helm seats – Popular configurations | |||
BUD01 | Budget helm seat c/w footrest 64300, seat pedestal Delta MX III 33256, headrest 40311 | Auf Anfrage/upon request | Auf Anfrage/upon request |
BUD02 | Budget helm seat c/w footrest 64300, seat pedestal Beta MB III 33054 | Auf Anfrage/upon request | Auf Anfrage/upon request |
BUD03 | Budget helm seat c/w footrest 64193, seat pedestal Inox LB I 31241 | Auf Anfrage/upon request | Auf Anfrage/upon request |
BUD04 | Budget Plus helm seat c/w slider 64222, seat pedestal Rotolift 31310 | Auf Anfrage/upon request | Auf Anfrage/upon request |
BUD05 | Budget Plus helm seat c/w footrest 64193, seat pedestal Inox LB I 31241 | Auf Anfrage/upon request | Auf Anfrage/upon request |
ECO01 | Eco helm seat, c/w footrest 64193, seat pedestal Inox LB I 31241 | Auf Anfrage/upon request | Auf Anfrage/upon request |
ECO02 | Eco helm seat, c/w footrest 64300, seat pedestal Delta MX III 33256 | Auf Anfrage/upon request | Auf Anfrage/upon request |
ECO03 | Eco helm seat, c/w footrest 64197, seat pedestal Rotolift 31310, extension Rotolift 31312 | Auf Anfrage/upon request | Auf Anfrage/upon request |
EST01 | Ecostar helm seat, c/w footrest 64197, seat pedestal Inox I 31225HD | Auf Anfrage/upon request | Auf Anfrage/upon request |
EST02 | Ecostar helm seat, c/w footrest 64197, seat pedestal Rotolift 31310, extension Rotolift 31312 | Auf Anfrage/upon request | Auf Anfrage/upon request |
EST03 | Ecostar helm seat, c/w footrest 64197, seat pedestal Inox FS I 31230 | Auf Anfrage/upon request | Auf Anfrage/upon request |
EST04 | Ecostar Plus helm seat, c/w slider 64221, footrest 64198, seat pedestal Rotolift 31310, extension Rotolift 31312 | Auf Anfrage/upon request | Auf Anfrage/upon request |
EST05 | Ecostar Plus helm seat, c/w slider 64221, footrest 64198, seat pedestal Inox I 31225HD | Auf Anfrage/upon request | Auf Anfrage/upon request |
OLA01 | Ola c/w footrest 64300, seat pedestal Beta MB III 33054 | Auf Anfrage/upon request | Auf Anfrage/upon request |
OLA02 | Ola c/w footrest 64300, seat pedestal Delta MX III 33256 | Auf Anfrage/upon request | Auf Anfrage/upon request |
REX01 | Rex helm seat, c/w headrest Komfort 40313, slider 64221, footrest 64197, seat pedestal Inox III 31226HD | Auf Anfrage/upon request | Auf Anfrage/upon request |
REX02 | Rex helm seat, c/w headrest Komfort 40313, slider 64221, footrest 64197, seat pedestal Rotolift 31310, extension Rotolift 31312 | Auf Anfrage/upon request | Auf Anfrage/upon request |
REX03 | Rex Plus helm seat, c/w headrest 40311, slider 64221, footrest 64198, seat pedestal Inox I 31225HD | Auf Anfrage/upon request | Auf Anfrage/upon request |
REX04 | Rex Plus helm seat, c/w headrest 40311, slider 64221, footrest 64198, seat pedestal Rotolift 31310, extension Rotolift 31312 | Auf Anfrage/upon request | Auf Anfrage/upon request |
RECARO seats | |||
40604 | Recaro Atlantic helm seat, fabric, anthracite | 2150,00 | 2558,50 |
40605 | Recaro Atlantic helm seat, Dinamica vinyl, black | 2420,00 | 2879,80 |
40606 | Recaro Atlantic helm seat, natural leather, black | 3770,00 | 4486,30 |
40606-LS | Recaro Atlantic helm seat, natural leather, other (standard colors) | 4040,00 | 4807,60 |
40610 | Recaro Atlantic Outdoor helm seat, upholstery white vinyl/blue piping | 5930,00 | 7056,70 |
40631 | Recaro Caspian helm seat, fabric, anthracite | 3230,00 | 3843,70 |
40632 | Recaro Caspian helm seat, natural leather, black | 4420,00 | 5259,80 |
40632-LS | Recaro Caspian helm seat, natural leather, other (standard colors) | 4710,00 | 5604,90 |
40633 | Recaro Caspian E helm seat, fabric, anthracite | 4870,00 | 5795,30 |
40634 | Recaro Caspian E helm seat, natural leather, black | 6255,00 | 7443,45 |
40635 | Recaro Caspian Deluxe helm seat, fabric, anthracite | 4980,00 | 5926,20 |
40636 | Recaro Caspian Deluxe helm seat, natural leather, black | 5605,00 | 6669,95 |
40641 | Recaro Northsea helm seat, fabric, anthracite | 2955,00 | 3516,45 |
40642 | Recaro Northsea helm seat, natural leather, black | 4420,00 | 5259,80 |
40642-LS | Recaro Northsea helm seat, natural leather, other (standard colors) | 4420,00 | 5259,80 |
40643 | Recaro Northsea helm seat, fabric anthracite, with belt holes for belt holder | 3135,00 | 3730,65 |
40644 | Recaro Northsea helm seat, natural leather black, with belt holes for belt holder | 4340,00 | 5164,60 |
40655 | Recaro Caribbean helm seat, fabric, anthracite (other colors on request) | 5420,00 | 6449,80 |
40656 | Recaro Caribbean helm seat, natural leather, black (other colors on request) | 7130,00 | 8484,70 |
40660 | Recaro HSC Pole Position helm seat, fabric, anthracite | 2700,00 | 3213,00 |
40661 | Recaro HSC Pole Position helm seat, natural leather, black | 3545,00 | 4218,55 |
40699 | Surcharge upholstery in custom supplied leather | 2125,00 | 2528,75 |
RECARO seats – Popular configurations | |||
ATL01 | Recaro Atlantic helm seat, upholstery fabric, anthracite, c/w footrest 64197, seat pedestal Inox I 31225HD | Auf Anfrage/upon request | Auf Anfrage/upon request |
ATL02 | Recaro Atlantic helm seat, upholstery fabric, anthracite, c/w footrest 64192, seat pedestal Inox FS I 31230 | Auf Anfrage/upon request | Auf Anfrage/upon request |
NOR01 | Recaro Northsea, helm seat, natural leather, black, c/w footrest 64197, seat pedestal Inox III 31226HD | Auf Anfrage/upon request | Auf Anfrage/upon request |
NOR02 | Recaro Northsea, helm seat, natural leather, black, c/w footrest 64192, seat pedestal Inox FS III 31231 | Auf Anfrage/upon request | Auf Anfrage/upon request |
NOR03 | Recaro Northsea, helm seat, natural leather, black, c/w Air Suspension 31682 | Auf Anfrage/upon request | Auf Anfrage/upon request |
Other seats | |||
21879 | Jami seat, chrome plated slide frame, without armrests, floor mounting hook | Auf Anfrage/upon request | Auf Anfrage/upon request |
21889 | Jami seat, chrome plated slide frame, synthetic armrests, floor mounting hook | Auf Anfrage/upon request | Auf Anfrage/upon request |
23449 | Cole seat, 4-leg chrome plated frame, synthetic armrests, with floor mounting hook | Auf Anfrage/upon request | Auf Anfrage/upon request |
40050 | Kompakt folding seat, black vinyl, width 500 mm, depth 110–475 mm | 224,00 | 266,56 |
40051 | Backrest cushion for Kompakt | 75,50 | 89,85 |
40060 | Seaswing bolster seat, vinyl, width 600 mm, depth 400 mm | 281,00 | 334,39 |
Seat pedestals | |||
12137 | Proteus PB I seat pedestal, glued base ø 300 mm, height adjustment by gas-strut, height = 370-460 mm | 1275,00 | 1517,25 |
12145 | Proteus PB II seat pedestal, glued base ø 300 mm, height adjustment by gas-strut, height = 450-550 mm | 1275,00 | 1517,25 |
12163 | Proteus PB III seat pedestal, glued base ø 300 mm, height adjustment by gas-strut, height = 625-725 mm | 1275,00 | 1517,25 |
31225 | Inox I seat pedestal, S/S 316, base ø 270 mm, height 380–580 mm | 920,00 | 1094,80 |
31225HD | Inox I »Heavy Duty« seat pedestal, S/S 316, base ø 270 mm, height 380–580 mm | 1060,00 | 1261,40 |
31226HD | Inox III »Heavy Duty« seat pedestal, S/S 316, base ø 270 mm, height 580–780 mm | 1130,00 | 1344,70 |
31230 | Inox FS I seat pedestal, S/S 316, 5-leg base, height 380–580 mm | 1310,00 | 1558,90 |
31231 | Inox FS III seat pedestal, S/S 316, 5-leg base, height 580–780 mm | 1380,00 | 1642,20 |
31232 | Inox FS OFFICE seat pedestal, SS 316, 5-leg base with castor wheels, height 320–420 mm | 1300,00 | 1547,00 |
31310 | Rotolift solid pedestal, steel, black, base ø 320 mm, height 240–340 mm | 966,00 | 1149,54 |
31312 | Rotolift extension, base & top ø 320 mm, height 160 mm | 247,00 | 293,93 |
31314 | Rotolift extension, base & top ø 320 mm, height 300 mm | 270,00 | 321,30 |
31611 | Liftomat STS I seat pedestal, base ø 270 mm, S/S 316, height = 395–595 mm | 4469,00 | 5318,11 |
31612 | Liftomat STS II seat pedestal, base ø 270 mm, S/S 316, height = 445–645 mm | 4480,00 | 5331,20 |
31613 | Liftomat STS III seat pedestal, base ø 270 mm, S/S 316, height = 495–695 mm | 4519,00 | 5377,61 |
31614 | Liftomat STS IV seat pedestal, base ø 270 mm, S/S 316, height = 545–745 mm | 4536,00 | 5397,84 |
31618 | Liftomat STS VIII seat pedestal, base ø 270 mm, S/S 316, height = 775–975 mm | 4607,00 | 5482,33 |
31621 | Liftomat HD I seat pedestal, base ø 270 mm, chrome plated steel, height = 415–615 mm | 2206,00 | 2625,14 |
31622 | Liftomat HD II seat pedestal, base ø 270 mm, chrome plated steel, height = 465–665 mm | 2223,00 | 2645,37 |
31623 | Liftomat HD III seat pedestal, base ø 270 mm, chrome plated steel, height = 515–715 mm | 2250,00 | 2677,50 |
31624 | Liftomat HD IV seat pedestal, base ø 270 mm, chrome plated steel, height = 565–865 mm | 2268,00 | 2698,92 |
31628 | Liftomat HD VIII seat pedestal, base ø 270 mm, chrome plated steel, height = 765–965 mm | 2340,00 | 2784,60 |
31629 | Surcharge polished base | 314,00 | 373,66 |
31631 | Liftomat E I seat pedestal, S/S 316, height = 520–670 mm, electric height adjustment (24V) | 4505,00 | 5360,95 |
31632 | Liftomat E II seat pedestal, S/S 316, height = 570–720 mm, electric height adjustment (24V) | 4736,00 | 5635,84 |
31633 | Liftomat E III seat pedestal, S/S 316, height = 620–770 mm, electric height adjustment (24V) | 4589,00 | 5460,91 |
31639 | Turntable for Liftomat E, S/S 316 | 1239,00 | 1474,41 |
31641 | Liftomat LD I seat pedestal, 5-leg base, chrome plated steel, height = 340–490 mm | 1292,00 | 1537,48 |
31642 | Liftomat LD II seat pedestal, 5-leg base, chrome plated steel, height = 390–540 mm | 1586,00 | 1887,34 |
31643 | Liftomat LD III seat pedestal, 5-leg base, chrome plated steel, height = 440–590 mm | 1607,00 | 1912,33 |
31644 | Liftomat LD IV seat pedestal, 5-leg base, chrome plated steel, height = 490–640 mm | 1628,00 | 1937,32 |
31645 | Liftomat LD V seat pedestal, 5-leg base, chrome plated steel, height = 540–690 mm | 1654,00 | 1968,26 |
31646 | Liftomat LD VI seat pedestal, 5-leg base, chrome plated steel, height = 590–740 mm | 1680,00 | 1999,20 |
31651 | Liftomat Carbon seat pedestal, electric height adjustment (24V), height 350–770 mm | 2975,00 | 3540,25 |
31659 | Turntable for Liftomat Carbon, steel powder coated | 1059,00 | 1260,21 |
31680 | Recaro Suspension, mechanical dampers, frame steel powder coated | 1266,00 | 1506,54 |
31682 | Recaro Air Suspension, frame steel powder coated, electric, 12 Volt DC | 1407,00 | 1674,33 |
31683 | Recaro Air Suspension, frame steel powder coated, electric, 24 Volt DC | 1407,00 | 1674,33 |
31689 | Surcharge stainless steel frame instead of steel frame for Recaro Air Suspension | 311,00 | 370,09 |
31801N | Notus seat pedestal, 5-leg base, height 550–800 mm, without footrest | 425,00 | 505,75 |
31802N | Notus seat pedestal, 5-leg base, height 550–800 mm, c/w height adjustable and pivoting footrest | 560,00 | 666,40 |
31803N | Notus seat pedestal, 5-leg base, height 550–800 mm, c/w short footrest with tip-up panel (height = 240 mm), for seats with high seat cushion or suspension | 670,00 | 797,30 |
31804N | Notus seat pedestal, 5-leg base, height 550–800 mm, c/w footrest with tip-up panel (height = 320 mm) | 670,00 | 797,30 |
31811N | Notus seat pedestal, base ø 250 mm, height 550–800 mm, without footrest | 344,00 | 409,36 |
31812N | Notus seat pedestal, base ø 250 mm, height 550–800 mm, c/w height adjustable and pivoting footrest | 480,00 | 571,20 |
31813N | Notus seat pedestal, base ø 250 mm, height 550–800 mm, c/w short footrest with tip-up panel (height = 240 mm), for seats with high seat cushion or suspension | 588,00 | 699,72 |
31814N | Notus seat pedestal, base ø 250 mm, height 550–800 mm, c/w footrest with tip-up panel (height = 320 mm) | 588,00 | 699,72 |
33033 | Beta MB-I seat pedestal, manual height adjustment. height 340-430 mm | 244,00 | 290,36 |
33043 | Beta MB-II seat pedestal, manual height adjustment. height 430-570 mm | 257,00 | 305,83 |
33054 | Beta MB-III seat pedestal, manual height adjustment. height 545-780 mm | 260,00 | 309,40 |
33133 | Beta PB-I seat pedestal, height adjustment by gas-strut, height 330-430 mm | 345,00 | 410,55 |
33145 | Beta PB-II seat pedestal, height adjustment by gas-strut, height 450-540 mm | 352,00 | 418,88 |
33155 | Beta PB-III seat pedestal, height adjustment by gas-strut. height 560-820 mm | 357,00 | 424,83 |
33236 | Delta MX-I seat pedestal, manual height adjustment. height 360-450 mm | 328,00 | 390,32 |
33245 | Delta MX-II seat pedestal, manual height adjustment. height 450-590 mm | 340,00 | 404,60 |
33256 | Delta MX-III seat pedestal, manual height adjustment. height 560-800 mm | 348,00 | 414,12 |
33336 | Delta PX-I seat pedestal, height adjustment by gas-strut. height 360-450 mm | 431,00 | 512,89 |
33348 | Delta PX-II seat pedestal, height adjustment by gas-strut. height 480-570 mm | 436,00 | 518,84 |
33358 | Delta PX-III seat pedestal, height adjustment by gas-strut. height 580-830 mm | 442,00 | 525,98 |
Seat sliders | |||
64220 | Sliders for Beta/Inox, slides 190mm, locks at both ends, locking with one grip at front, height 30 mm | 103,00 | 122,57 |
64221 | Sliders for Inox/Rotolift | 91,00 | 108,29 |
64222 | Sliders for Budget Plus | 61,00 | 72,59 |
64230 | Recaro Seat slider S/S 316, manual | 1471,00 | 1750,49 |
64231 | Recaro Seat slider S/S 316, electric | 2140,00 | 2546,60 |
Footrests | |||
64192 | Footrest for Beta/Delta, height 350 mm | 224,00 | 266,56 |
64193 | Footrest for Inox | 244,00 | 290,36 |
64197 | Footrest for Inox, height 300–360 mm | 292,00 | 347,48 |
64198 | Footrest for Inox, height 260–310 mm | 292,00 | 347,48 |
64300 | Footrest for Beta/Delta, grey, height 176 mm | 129,00 | 153,51 |
64301G | Footrest, grey, long model, height 330 mm | 328,00 | 390,32 |
64302G | Footrest, grey, short model, height 240 mm | 328,00 | 390,32 |
64305 | Footrest for Poseidon/Proteus, height 175–260 mm | 384,00 | 456,96 |
64370 | Recaro footrest, teakwood plate | 1064,00 | 1266,16 |
64371 | Recaro footrest, stainless steel plate | 962,00 | 1144,78 |
64372 | Recaro footrest, without plate | 792,00 | 942,48 |
Decktracks | |||
68310 | Twintrack 1010-H, deckslide, length 1010 mm, width 450 mm, stroke 550 mm, locking by handle, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68410 | 1485,00 | 1767,15 |
68311 | Twintrack 1170-H, deckslide, length 1170 mm, width 450 mm, stroke 710 mm, locking by handle, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68411 | 1560,00 | 1856,40 |
68312 | Twintrack 1490-H, deckslide, length 1490 mm, width 450 mm, stroke 1030 mm, locking by handle, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68412 | 1730,00 | 2058,70 |
68313 | Twintrack 2000-H, deckslide, length 2000 mm, width 450 mm, stroke 1540 mm, locking by handle, for built-in purposes, for deck mount purposes bulk head frame available: item no.68413 | 2300,00 | 2737,00 |
68314 | Twintrack 2500-H, deckslide, length 2500 mm, width 450 mm, stroke 2040 mm, locking by handle, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68414 | 3120,00 | 3712,80 |
68410 | S/S bulkhead frame for Twintrack 1010 mm | 254,00 | 302,26 |
68411 | S/S bulkhead frame for Twintrack 1170 mm | 277,00 | 329,63 |
68412 | S/S bulkhead frame for Twintrack 1490 mm | 313,00 | 372,47 |
68413 | S/S bulkhead frame for Twintrack 2000 mm | 371,00 | 441,49 |
68414 | S/S bulkhead frame for Twintrack 2500 mm | 441,00 | 524,79 |
68510 | Twintrack 1010-F, deckslide, length 1010 mm, width 450 mm, stroke 550 mm, locking by foot pedal, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68410 | 1611,00 | 1917,09 |
68511 | Twintrack 1170-F, deckslide, length 1170 mm, width 450 mm, stroke 720 mm, locking by foot pedal, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68411 | 1685,00 | 2005,15 |
68512 | Twintrack 1490-F, deckslide, length 1490 mm, width 450 mm, stroke 1040 mm, locking by foot pedal, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68412 | 1900,00 | 2261,00 |
68513 | Twintrack 2000-F, deckslide, length 2000 mm, width 450 mm, stroke 1540 mm, locking by foot pedal, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68413 | 2425,00 | 2885,75 |
68514 | Twintrack 2500-F, deckslide, length 2500 mm, width 450 mm, stroke 2010 mm, locking by foot pedal, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68414 | 3289,00 | 3913,91 |
69210 | Recaro Multirail deckslide 1000 mm, built-in | 3495,00 | 4159,05 |
69211 | Recaro Multirail deckslide 1200 mm, built-in | 3730,00 | 4438,70 |
69212 | Recaro Multirail deckslide 1500 mm, built-in | 4090,00 | 4867,10 |
69213 | Recaro Multirail deckslide 2000 mm, built-in | 4395,00 | 5230,05 |
69214 | Recaro Multirail deckslide 2500 mm, built-in | 5540,00 | 6592,60 |
69215 | Recaro Multirail deckslide 3000 mm, built-in | 7790,00 | 9270,10 |
69216 | Recaro Multirail, extra wagon | 1810,00 | 2153,90 |
69217 | Recaro Multirail, surcharge shiny polished | 670,00 | 797,30 |
69218 | Recaro Multirail, slidecontact, manual adjustable, to connect electric adjustment seat and/or column | 565,00 | 672,35 |
69219 | Recaro Multirail, surcharge for electric drive | 2140,00 | 2546,60 |
69220 | Middleplate for Recaro Multirail 1000 mm | 222,00 | 264,18 |
69221 | Middleplate for Recaro Multirail 1200 mm | 255,00 | 303,45 |
69222 | Middleplate for Recaro Multirail 1500 mm | 326,00 | 387,94 |
69223 | Middleplate for Recaro Multirail 2000 mm | 372,00 | 442,68 |
69224 | Middleplate for Recaro Multirail 2500 mm | 398,00 | 473,62 |
69225 | Middleplate for Recaro Multirail 3000 mm | Auf Anfrage/upon request | Auf Anfrage/upon request |
69230 | Bulkhead frame for Recaro Multirail 1000 mm | 798,00 | 949,62 |
69231 | Bulkhead frame for Recaro Multirail 1200 mm | 884,00 | 1051,96 |
69232 | Bulkhead frame for Recaro Multirail 1500 mm | 967,00 | 1150,73 |
69233 | Bulkhead frame for Recaro Multirail 2000 mm | 1066,00 | 1268,54 |
69234 | Bulkhead frame for Recaro Multirail 2500 mm | 1157,00 | 1376,83 |
69235 | Bulkhead frame for Recaro Multirail 3000 mm | Auf Anfrage/upon request | Auf Anfrage/upon request |
69240 | Manual locking for Multirail. It is recommended for heavy purposes. | 728,00 | 866,32 |
Table pedestals | |||
36500 | Sigma MB I table pedestal, manual adjustable height 490–810 mm, removable table top support 180 x 500 mm, base Ø 250 mm | 228,00 | 271,32 |
36600 | Sigma PB I table pedestal, Powermatic height adjustment 490–810 mm, removable table top support 180 x 500 mm, base Ø 250mm | 271,00 | 322,49 |
Valid Value Added Tax (VAT) for deliveries to private customers within the EU is 19%. For residential customers outside the EU, the VAT in the respective home country (= shipping address) is taken. |